Sonic Nutrition Menu and Calories Information 2026
Sonic Calories and Nutrition are important for anyone who wants to enjoy Sonic food and still keep track of their diet. Sonic Drive-In has many tasty choices like burgers, hot dogs, fries, shakes, and more. Every item has its own Sonic nutrition values so you can know exactly what you are eating. By looking at the Sonic calorie list, you can see the calories for each food and drink.
Sonic Calorie Calculator
Sonic Calories Calculator is the best way to track your favorite meals and drinks at Sonic. With this tool, you can easily use the Sonic drink calorie calculator, Sonic dirty drinks calories calculator, and full calories calculator to see how many calories are in your order. It also helps you find a healthy choice at Sonic by checking nutrition before you eat. Use this calculator to plan smarter meals and enjoy Sonic while staying on track.
Sonic Calories Calculator
Total Nutrition
Calories: 0 | Protein: 0g | Carbs: 0g | Fat: 0g
The Sonic menu calories guide is very helpful if you want to compare different items. You can check the Sonic nutrition details to see protein, fat, carbs, and sugar in your favorite meals. The official Sonic nutritional data is also great for people counting calories or following a special diet. Whether you want a small snack or a full combo meal, knowing the sonic drive in nutrition chart will make it easier to pick the best choice for your taste and health.
When selecting sides, consider options like the Small Garden Salad to complement your meal. For Drinks, choices such as Diet Limeade or Unsweetened Iced Tea can help keep calorie counts lower.
FOR MOR HEALTH OPTION VISIT “Nutrition GUID PDF “
What is the healthiest thing to eat at Sonic?
Food Menu | Calories |
|---|---|
Ketchup | 10 cal |
Grilled Onions | 5 cal |
Hatch Green Chiles | 5 cal |
Marinara Sauce | 15 cal |
Bbq Sauce | 40 cal |
Avocado | 35 cal |
American Cheese | 70 cal |
Honey Mustard Sauce | 90 cal |
Chicken Slinger | 330–350 cal |
Crispy Chicken Tenders | 260-430 cal |
Chicken Tender Sandwich | 440 cal |
Hot Dog | 320 cal |
New York Dog | 400 cal |
Chili Cheese Coney | 470 cal |
Chicken Sandwich | 470–550 cal |
Biscuit Sandwich With Ham | 510 cal |
Jr. Burger | 330 cal |
Breakfast Burrito – Bacon, Egg & Cheese | 470 cal |
Biscuit Sandwich With Bacon | 570 cal |
Bacon Cheeseburger | 570 cal |
Honey BBQ Boneless Wings | 470-1860 cal |
Quarter Pound Double Cheeseburger | 570 cal |
Bacon on Bacon Quarter Pound Double Cheeseburger | 780 cal |
Patty Melt | 790 cal |
Footlong Quarter Pound Coney | 790 cal |
Bacon Dill Cheeseburger | 780 cal |
Breakfast Bagel Sandwich With Ham | 590 cal |
Garlic Butter Bacon Burger | 980 cal |
Chophouse Cheeseburger | 980 cal |
Super Sonic Crave Cheeseburger | 710–1060 cal |
Cheeseburger | 590-680 cal |
Grilled Cheese Burger | 550–750 cal |
Jr. Garlic Butter Bacon Burger | 530 cal |
Breakfast Bagel Sandwich With Sausage | 770 cal |
Buffalo Boneless Wings | 440–1760 cal |
Asian Sweet Chili Boneless Wings | 470–1860 cal |
Super Sonic Jalapeno Double Cheeseburger | 850 cal |
Buffalo Sauced Jumbo Popcorn Chicken | 560–920 cal |
Mesquite butter bacon cheeseburger | 690 cal |
Super Sonic Double Cheeseburger | 860–1030 cal |
Super Sonic Bacon Double Cheeseburger | 1030 cal |
Bacon jam Cheeseburger | 700 cal |
Super Sonic Crave Cheeseburger | 710–1060 cal |
Twisted Texan Footlong Chili Cheese Coney | 1190 cal |
Sonic Nutrition PDF
Sonic Burger Nutrition
Knowing Sonic cheeseburger calories, Sonic burger calories, or Sonic hamburger calories can help you make healthier choices. You can check Sonic smasher calories and Sonic burger nutrition to compare meals. From Sonic hamburger nutrition to Sonic chicken sandwich nutrition and Sonic double cheeseburger nutrition, you can enjoy tasty food while tracking what you eat.
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
Cheesy Bacon SONIC® Stack | 580 | 34 | 13 | 0 | 55 | 1540 | 45 | 3 | 7 | 24 |
Cheesy Bacon SuperSONIC® Stack | 740 | 48 | 18 | 0 | 85 | 1870 | 46 | 3 | 7 | 35 |
Garlic Butter Bacon Cheeseburger | 920 | 60 | 17 | 0.5 | 125 | 2060 | 53 | 1 | 10 | 38 |
Hatch Green Chile Cheeseburger | 660 | 37 | 10 | 0 | 65 | 1130 | 50 | 2 | 10 | 31 |
Jr. Burger | 330 | 15 | 4 | 0 | 20 | 710 | 33 | 2 | 5 | 14 |
Quarter Pound Double Cheeseburger | 560 | 35 | 12 | 0 | 60 | 1230 | 34 | 0 | 6 | 26 |
SONIC® Cheeseburger With Ketchup And Mayo | 720 | 42 | 11 | 0 | 70 | 1380 | 53 | 2 | 12 | 31 |
SuperSONIC® Bacon Double Cheeseburger With Mayo | 1130 | 75 | 22 | 0 | 150 | 2000 | 54 | 2 | 12 | 57 |
SuperSONIC® Bacon Double Cheeseburger With Ketchup And Mayo | 1070 | 70 | 21 | 0 | 135 | 2000 | 54 | 2 | 12 | 53 |
SuperSONIC® Jalapeno Double Cheeseburger With Mustard | 1000 | 64 | 20 | 0 | 130 | 1880 | 52 | 1 | 11 | 53 |
Sonic Breakfast Nutrition
Sonic Breakfast menu Nutrition helps you start your day smart. Check calories in a Sonic breakfast burrito and full Sonic breakfast burrito nutrition details to enjoy flavor while tracking your diet.
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 530 | 16 | 6 | 0 | 240 | 2000 | 68 | 2 | 5 | 25 |
Bagel Breakfast Sandwich Ham | 530 | 15 | 5 | 0 | 255 | 2460 | 70 | 2 | 6 | 29 |
Bagel Breakfast Sandwich Sausage | 630 | 29 | 10 | 0 | 255 | 2020 | 68 | 2 | 5 | 26 |
Biscuit Sandwich Bacon | 480 | 24 | 12 | 0 | 240 | 2130 | 40 | 1 | 5 | 20 |
Biscuit Sandwich Ham | 500 | 22 | 13 | 0 | 100 | 2010 | 43 | 1 | 6 | 23 |
Biscuit Sandwich Sausage | 580 | 34 | 16 | 0 | 255 | 2150 | 40 | 1 | 5 | 21 |
Breakfast Burrito Bacon | 470 | 25 | 11 | 0 | 320 | 1540 | 35 | 1 | 1 | 25 |
Breakfast Burrito Ham | 440 | 20 | 9 | 0 | 330 | 1920 | 38 | 1 | 2 | 27 |
Breakfast Burrito Sausage | 490 | 28 | 12 | 0 | 320 | 1450 | 35 | 1 | 1 | 23 |
Breakfast Toaster® Bacon | 470 | 24 | 10 | 0 | 250 | 1940 | 42 | 3 | 4 | 22 |
Breakfast Toaster® Ham | 470 | 21 | 8 | 0 | 265 | 2390 | 45 | 3 | 6 | 26 |
Breakfast Toaster® Sausage | 570 | 34 | 13 | 0 | 265 | 1960 | 42 | 3 | 4 | 23 |
Brioche Breakfast Sandwich Bacon | 440 | 23 | 9 | 0 | 250 | 1820 | 38 | 2 | 9 | 20 |
Brioche Breakfast Sandwich Ham | 450 | 21 | 10 | 0 | 110 | 1700 | 41 | 2 | 11 | 24 |
Brioche Breakfast Sandwich Sausage | 530 | 33 | 12 | 0 | 265 | 1840 | 38 | 3 | 9 | 22 |
CRIOSSONIC® Breakfast Sandwich Bacon | 430 | 27 | 10 | 0 | 240 | 1550 | 31 | 1 | 5 | 18 |
CRIOSSONIC® Breakfast Sandwich Ham | 430 | 23 | 9 | 0 | 255 | 2010 | 33 | 1 | 6 | 22 |
CRIOSSONIC® Breakfast Sandwich Sausage | 530 | 37 | 14 | 0 | 255 | 1570 | 31 | 1 | 5 | 19 |
French Toast Sticks Without Syrup 4 PC | 480 | 25 | 4.5 | 0 | 9 | 460 | 54 | 3 | 12 | 8 |
Bacon Jr. Breakfast Burrito | 270 | 14 | 6 | 0 | 145 | 870 | 22 | 1 | 0 | 13 |
Sausage Jr. Breakfast Burrito | 280 | 16 | 7 | 0 | 145 | 830 | 22 | 1 | 0 | 12 |
SUPERSONIC® Breakfast Burrito | 590 | 33 | 13 | 0 | 320 | 1770 | 49 | 3 | 3 | 24 |
Ultimate Meat And Cheese Breakfast Burrito | 820 | 56 | 18 | 0.5 | 355 | 2190 | 47 | 2 | 1 | 29 |
Sonic SNACKS & SIDES
Sonic Snacks & Sides are perfect for adding extra flavor to your meal. Check Sonic tater tots nutrition or Sonic cheese sticks nutrition to see what fits your diet. You can also look at Sonic grilled cheese nutrition and Sonic pretzel nutrition for quick bites. Wondering about Sonic mozzarella sticks calories, Sonic fries calories, or Sonic tots calories? Even the calories in Sonic french fries are easy to find so you can enjoy snacks smartly.
tems | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
Ched ‘R’ Bites (small) | 280 | 27 | 8 | 0.5 | 40 | 970 | 23 | 1 | 1 | 14 |
Ched ‘R’ Bites (medium) | 410 | 46 | 13 | 1 | 65 | 1570 | 35 | 2 | 2 | 21 |
Ched ‘R’ Bites (large) | 550 | 53 | 16 | 1 | 85 | 1940 | 46 | 2 | 2 | 27 |
Ched ‘R’ Peppers (small) (4 pc) | 330 | 28 | 8 | 1 | 35 | 1340 | 37 | 2 | 2 | 9 |
Ched ‘R’ Peppers (medium) (6 pc) | 490 | 48 | 12 | 1.5 | 55 | 2130 | 56 | 3 | 4 | 13 |
Ched ‘R’ Peppers (large) (8 pc) | 660 | 57 | 15 | 2 | 65 | 2690 | 74 | 4 | 5 | 17 |
Chili Cheese Groovy Fries (small) | 360 | 23 | 6 | 0.5 | 20 | 950 | 31 | 4 | 1 | 7 |
Chili Cheese Groovy Fries (medium) | 540 | 35 | 10 | 1 | 35 | 1430 | 44 | 6 | 1 | 12 |
Chili Cheese Groovy Fries (large) | 760 | 49 | 14 | 1 | 50 | 2020 | 62 | 9 | 2 | 17 |
Chili Cheese Tots (small) | 350 | 21 | 7 | 0 | 25 | 1030 | 32 | 3 | 1 | 8 |
Chili Cheese Tots (medium) | 540 | 33 | 11 | 1 | 40 | 1580 | 48 | 5 | 2 | 13 |
Chili Cheese Tots (large) | 980 | 59 | 18 | 1.5 | 55 | 2760 | 93 | 10 | 3 | 20 |
Corn Dog | 230 | 13 | 4 | 0 | 15 | 480 | 23 | 1 | 5 | 6 |
Groovy Fries (small) | 260 | 16 | 2.5 | 0 | 0 | 570 | 28 | 4 | 0 | 2 |
Groovy Fries (medium) | 370 | 22 | 3 | 0 | 0 | 790 | 39 | 5 | 0 | 3 |
Groovy Fries (large) | 520 | 31 | 4.5 | 0 | 0 | 1110 | 56 | 7 | 1 | 4 |
Cheese Groovy Fries (small) | 330 | 21 | 5 | 0 | 20 | 900 | 29 | 4 | 1 | 6 |
Cheese Groovy Fries (medium) | 460 | 30 | 8 | 0 | 25 | 1280 | 40 | 5 | 1 | 8 |
Cheese Groovy Fries (large) | 650 | 42 | 10 | 0 | 35 | 1770 | 57 | 7 | 1 | 11 |
FRITOS® Chili Cheese Jr. Wrap | 380 | 20 | 7 | 0 | 20 | 850 | 39 | 1 | 1 | 10 |
FRITOS® Chili Cheese Wrap | 650 | 35 | 13 | 0.5 | 40 | 1500 | 62 | 2 | 2 | 19 |
FRITOS® Chili Pie (small) | 270 | 18 | 6 | 0 | 20 | 580 | 18 | 2 | 1 | 8 |
FRITOS® Chili Pie (medium) | 510 | 34 | 10 | 0.5 | 35 | 1030 | 35 | 3 | 1 | 14 |
FRITOS® Chili Pie (large) | 750 | 50 | 15 | 1 | 50 | 1490 | 53 | 5 | 2 | 20 |
Onion Rings (small) | 490 | 26 | 5 | 0 | 5 | 893 | 57 | 2 | 9 | 5 |
Onion Rings (medium) | 650 | 35 | 8 | 0 | 8 | 1187 | 76 | 2 | 15 | 7 |
Onion Rings (large) | 890 | 49 | 10 | 0 | 12 | 1630 | 105 | 3 | 20 | 9 |
Jumbo Popcorn Chicken® (small) | 330 | 19 | 3.5 | 0 | 40 | 1100 | 24 | 3 | 1 | 16 |
Jumbo Popcorn Chicken® (medium) | 490 | 28 | 5 | 0 | 55 | 1640 | 36 | 4 | 1 | 23 |
Jumbo Popcorn Chicken® (large) | 750 | 43 | 8 | 0.5 | 90 | 2520 | 55 | 6 | 2 | 36 |
Mozzarella Sticks (small) (4 pc) | 370 | 19 | 7 | 0 | 30 | 790 | 36 | 2 | 2 | 15 |
Mozzarella Sticks (medium) (6 pc) | 560 | 28 | 11 | 0.5 | 45 | 1190 | 54 | 3 | 3 | 22 |
Mozzarella Sticks (large) (8 pc) | 750 | 38 | 15 | 0.5 | 60 | 1590 | 72 | 4 | 4 | 30 |
Pickle Fries (small) | 170 | 11 | 3 | 0 | 0 | 800 | 18 | 1 | 0 | 0 |
Pickle Fries (medium) | 310 | 19 | 5 | 0 | 5 | 1430 | 33 | 2 | 1 | 1 |
Pickle Fries (large) | 410 | 25 | 7 | 0 | 5 | 1880 | 43 | 2 | 1 | 1 |
Soft Pretzel Twist | 250 | 7 | 1 | 0 | 0 | 440 | 39 | 2 | 6 | 7 |
Tots (small) | 250 | 13 | 2.5 | 0 | 0 | 620 | 30 | 3 | 0 | 2 |
Tots (medium) | 360 | 19 | 3.5 | 0 | 0 | 890 | 43 | 4 | 0 | 3 |
Tots (larger) | 580 | 31 | 6 | 0 | 0 | 1450 | 69 | 6 | 1 | 5 |
Cheese Tots (small) | 310 | 19 | 5 | 0 | 20 | 950 | 30 | 3 | 1 | 6 |
Cheese Tots (medium) | 450 | 28 | 8 | 0 | 30 | 1390 | 43 | 4 | 1 | 8 |
Cheese Tots (large) | 840 | 50 | 13 | 0 | 40 | 2450 | 86 | 8 | 2 | 13 |
Ocean Water Sonic Nutrition
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
Ocean Water® Wacky Pack® | 80 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 21 | 0 |
Ocean Water® (small) | 120 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 31 | 0 |
Ocean Water® (medium) | 200 | 0 | 0 | 0 | 0 | 45 | 52 | 0 | 52 | 0 |
Ocean Water® (large) | 300 | 0 | 0 | 0 | 0 | 70 | 79 | 0 | 79 | 0 |
Ocean Water® (RT 44®) | 400 | 0 | 0 | 0 | 0 | 95 | 107 | 0 | 107 | 0 |
Sonic Nutrition Menu Drinks
The Sonic nutrition menu drinks offers tasty options for every lifestyle. From low calorie Sonic drinks to the refreshing Sonic diet cherry limeade nutrition, you can enjoy flavor without the guilt. Check diet cherry limeade Sonic calories and discover the full nutritional value Sonic menu.
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
Blackberry Sugar-Free Add-In Wacky Pack® | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Blackberry Sugar-Free Add-In (small) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Blackberry Sugar-Free Add-In (medium) | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
Blackberry Sugar-Free Add-In (large) | 5 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
Blackberry Sugar-Free Add-In (RT 44®) | 10 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 |
Blood Orange Add-In Wacky Pack® | 15 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 3 | 0 |
Blood Orange Add-In (small) | 15 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 3 | 0 |
Blood Orange Add-In (medium) | 25 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 6 | 0 |
Blood Orange Add-In (large) | 40 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 9 | 0 |
Blood Orange Add-In (RT 44®) | 50 | 0 | 0 | 0 | 0 | 70 | 13 | 0 | 13 | 0 |
Blue Coconut Add-In Wacky Pack® | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Blue Coconut Add-In (small) | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Blue Coconut Add-In (medium) | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Blue Coconut Add-In (large) | 40 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 9 | 0 |
Blue Coconut Add-In (RT 44®) | 50 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 12 | 0 |
Blue Raspberry Add-In Wacky Pack® | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Blue Raspberry Add-In (small) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Blue Raspberry Add-In (medium) | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 |
Blue Raspberry Add-In (large) | 35 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 8 | 0 |
Blue Raspberry Add-In (RT 44®) | 45 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 11 | 0 |
Caramel Topping Wacky Pack® | 90 | 1 | 0.5 | 0 | 5 | 90 | 19 | 0 | 12 | 0 |
Caramel Topping (small) | 90 | 1 | 0.5 | 0 | 5 | 90 | 19 | 0 | 12 | 0 |
Caramel Topping (medium) | 180 | 2 | 1.5 | 0 | 5 | 180 | 37 | 0 | 24 | 0 |
Caramel Topping (large) | 270 | 3.5 | 2 | 0 | 10 | 270 | 56 | 0 | 36 | 0 |
Caramel Topping (RT 44®) | 360 | 4.5 | 3 | 0 | 15 | 360 | 75 | 0 | 48 | 0 |
Cherry Add-In Wacky Pack® | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
Cherry Add-In (small) | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
Cherry Add-In (medium) | 60 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 17 | 0 |
Cherry Add-In (large) | 90 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 25 | 0 |
Cherry Add-In (RT 44®) | 120 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 34 | 0 |
Cherry Garnish | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Chocolate Add-In Wacky Pack® | 80 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 15 | 0 |
Chocolate Add-In (small) | 80 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 15 | 0 |
Chocolate Add-In (medium) | 160 | 0 | 0 | 0 | 0 | 60 | 38 | 0 | 31 | 0 |
Chocolate Add-In (large) | 240 | 0 | 0 | 0 | 0 | 85 | 57 | 0 | 46 | 0 |
Chocolate Add-In (RT 44®) | 320 | 0 | 0 | 0 | 0 | 115 | 76 | 0 | 61 | 0 |
Diet Cherry Sugar-Free Add-In Wacky Pack® | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 0 |
Diet Cherry Sugar-Free Add-In (small) | 15 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 2 | 0 |
Diet Cherry Sugar-Free Add-In (medium) | 20 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | 0 |
Diet Cherry Sugar-Free Add-In (large) | 25 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 2 | 0 |
Diet Cherry Sugar-Free Add-In (RT 44®) | 30 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 2 | 0 |
Dragon Fruit Add-In Wacky Pack® | 15 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 4 | 0 |
Dragon Fruit Add-In (small) | 15 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 4 | 0 |
Dragon Fruit Add-In (medium) | 30 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 7 | 0 |
Dragon Fruit Add-In (large) | 45 | 0 | 0 | 0 | 0 | 65 | 11 | 0 | 11 | 0 |
Dragon Fruit Add-In (RT 44®) | 60 | 0 | 0 | 0 | 0 | 90 | 15 | 0 | 14 | 0 |
Grape Add-In Wacky Pack® | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
Grape Add-In (small) | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
Grape Add-In (medium) | 45 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 10 | 0 |
Grape Add-In (large) | 70 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 16 | 0 |
Grape Add-In (RT 44®) | 90 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 21 | 0 |
Hot Fudge Topping Wacky Pack® | 100 | 3.5 | 3 | 0 | 0 | 45 | 16 | 1 | 12 | 1 |
Hot Fudge Topping (small) | 100 | 3.5 | 3 | 0 | 0 | 45 | 16 | 1 | 12 | 1 |
Hot Fudge Topping (medium) | 200 | 7 | 6 | 0 | 0 | 90 | 32 | 2 | 25 | 2 |
Hot Fudge Topping (large) | 300 | 10 | 9 | 0 | 0 | 140 | 48 | 2 | 37 | 2 |
Hot Fudge Topping (RT 44®) | 400 | 14 | 12 | 0 | 0 | 180 | 64 | 3 | 49 | 3 |
Lemon Add-In Wacky Pack® | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lemon Add-In (small) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lemon Add-In (medium) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lemon Add-In (large) | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lemon Add-In (RT 44®) | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Lemon Add-In Wacky Pack® | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lime Add-In (small) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lime Add-In (medium) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lime Add-In (large) | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lime Add-In (RT 44®) | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mango Sugar-Free Add-In Wacky Pack® | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Mango Sugar-Free Add-In (small) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Mango Sugar-Free Add-In (medium) | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
Mango Sugar-Free Add-In (large) | 5 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
Mango Sugar-Free Add-In (RT 44®) | 10 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 |
Minute Maid® Cranberry Add-In Wacky Pack® | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
Minute Maid® Cranberry Add-In (small) | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
Minute Maid® Cranberry Add-In (medium) | 70 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 |
Minute Maid® Cranberry Add-In (large) | 100 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 24 | 0 |
Minute Maid® Cranberry Add-In (RT 44®) | 130 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 32 | 0 |
Nerds® Candy Add-In Wacky Pack® | 110 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 |
Nerds® Candy Add-In (small) | 160 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 39 | 0 |
Nerds® Candy Add-In (medium) | 210 | 0 | 0 | 0 | 0 | 10 | 52 | 0 | 52 | 0 |
Nerds® Candy Add-In (large) | 230 | 0 | 0 | 0 | 0 | 10 | 57 | 0 | 57 | 0 |
Nerds® Candy Add-In (RT 44®) | 290 | 0 | 0 | 0 | 0 | 10 | 71 | 0 | 71 | 0 |
Peach Sugar-Free Add-In Wacky Pack® | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Peach Sugar-Free Add-In (small) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Peach Sugar-Free Add-In (medium) | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Peach Sugar-Free Add-In (large) | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
Peach Sugar-Free Add-In (RT 44®) | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Powerade® Add-In Wacky Pack® | 25 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 6 | 0 |
Powerade® Add-In (small) | 25 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 6 | 0 |
Powerade® Add-In (medium) | 40 | 0 | 0 | 0 | 0 | 40 | 13 | 0 | 13 | 0 |
Powerade® Add-In (large) | 70 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 20 | 0 |
Powerade® Add-In (RT 44®) | 90 | 0 | 0 | 0 | 0 | 80 | 25 | 0 | 25 | 0 |
Raspberry Sugar-Free Add-In Wacky Pack® | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Raspberry Sugar-Free Add-In (small) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Raspberry Sugar-Free Add-In (medium) | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
Raspberry Sugar-Free Add-In (large) | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
Raspberry Sugar-Free Add-In (RT 44®) | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Strawberry Add-In Wacky Pack® | 25 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | 0 |
Strawberry Add-In (small) | 25 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | 0 |
Strawberry Add-In (medium) | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 11 | 0 |
Strawberry Add-In (large) | 70 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 17 | 0 |
Strawberry Add-In (RT 44®) | 90 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 22 | 0 |
Sweet Cream Add-In Wacky Pack® | 40 | 1.5 | 1 | 0 | 5 | 40 | 7 | 0 | 6 | 1 |
Sweet Cream Add-In (small) | 40 | 1.5 | 1 | 0 | 5 | 40 | 7 | 0 | 6 | 1 |
Sweet Cream Add-In (medium) | 80 | 3 | 2 | 0 | 15 | 85 | 13 | 0 | 11 | 2 |
Sweet Cream Add-In (large) | 130 | 4.5 | 3 | 0 | 20 | 125 | 20 | 0 | 17 | 3 |
Sweet Cream Add-In (RT 44®) | 170 | 6 | 4 | 0 | 30 | 170 | 27 | 0 | 23 | 4 |
Twisted Lime Add-In Wacky Pack® | 15 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 4 | 0 |
Twisted Lime Add-In (small) | 15 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 4 | 0 |
Twisted Lime Add-In (medium) | 30 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 7 | 0 |
Twisted Lime Add-In (large) | 45 | 0 | 0 | 0 | 0 | 45 | 11 | 0 | 11 | 0 |
