Sonic Fall and Winter Menu
As the chilly season sets in, the Sonic Fall and Winter Menu brings warmth and excitement to every meal. This year, SONIC Drive-In is treating fans to a fresh lineup of limited-time items that perfectly match the cozy vibe of the colder months. Whether you’re craving something savory or sweet, the SONIC winter menu 2025 has something special for everyone.

| Item | Description | Price* |
|---|---|---|
| Peppermint Brownie Bark Shake (Medium) | Vanilla soft serve blended with chocolate brownie chunks and crushed peppermints, topped with whipped cream & cherry. | $5.39 |
| Pretzel Bacon Double SONIC Smasher | Two hand-smashed Angus beef patties, American cheese, bacon, fried onions, creamy mustard, in a buttery pretzel bun. | $7.39 |
| Pretzel Bacon Triple SONIC Smasher | Same as above but with three beef patties for a heartier option. | $8.39 |
| Creamy Mustard Chicken Tender Wrap | All-white meat crispy chicken tender in a soft tortilla with lettuce, tomatoes, cheddar cheese, and creamy mustard sauce. (Part of the $1.99 Menu) | $1.99* |
| Salted Caramel Toffee Croissant Bites | Flaky croissant bites dusted with caramel-toffee sugar, part of the seasonal menu refresh. | $1.99* |
Sonic Winter Menu
Among the highlights of the new SONIC winter menu are two irresistible creations — the Pretzel Bacon SONIC Smasher™ and the Peppermint Brownie Bark Shake. The Pretzel Bacon Smasher™ features juicy Angus beef patties with melted cheese, crispy bacon, fried onions, and creamy mustard, all served on a buttery pretzel bun. For dessert lovers, the Peppermint Brownie Bark Shake delivers festive joy with rich vanilla ice cream, brownie chunks, and crushed peppermints, finished with whipped topping and a cherry.
Sonic Breakfast Menu
| Breakfast Items | Price | Calories |
| French Toast Sticks | $2.89 | 570 Cal |
| Bacon BREAKFAST TOASTER | $3.99 | 480 Cal |
| Sausage BREAKFAST TOASTER | $3.99 | 580 Cal |
| Bacon Breakfast Burrito | $2.99 | 470 Cal |
| Bacon, Egg, and Cheese Brioche Breakfast Sandwich | $4.39 | 540 Cal |
| Sausage Breakfast Burrito | $2.99 | 490 Cal |
| Super SONIC® Breakfast Burrito | $3.99 | 590 Cal |
| Ultimate Meat & Cheese Breakfast Burrito | $2.99 | 570 Cal |
| Jr. Bacon, Egg, and Cheese Breakfast Burrito | $2.39 | 480 Cal |
| Jr. Sausage, Egg, and Cheese Breakfast Burrito | $2.39 | 580 Cal |
| Bacon, Egg, and Cheese Brioche Breakfast Sandwich | $4.39 | 470 Cal |
| Sausage, Egg, and Cheese Brioche Breakfast Sandwich | $3.70 | 540 Cal |
| Bacon, Egg, and Cheese Croissant SONIC | $3.79 | 690 Cal |
| Ham, Egg, and Cheese Brioche Breakfast Sandwich | $3.79 | 790 Cal |
| Sausage, Egg, and Cheese Croissant | $3.70 | 570 Cal |
| Steak, Egg & Cheese Burrito | $1.69 | 480 Cal |
| Original Cold Brew Iced Coffee | $2.99 | 580 Cal |
| French Vanilla Cold Brew Iced Coffee | $2.99 | 470 Cal |
| Coffee | $1.69 | 430 Cal |
sonic winter Lunch items
| Lunch items | Price | Calories |
| Sonic Cheeseburger | $3.89 | 720 cal |
| SuperSONIC® Double Cheeseburger | $4.99 | 1,070 cal |
| Bacon Cheeseburger TOASTER® | $4.99 | 850 cal |
| Chili Cheese Coney | $1.99 | 470 cal |
| All-American Dog | $3.59 | 410 cal |
| Footlong Quarter Pound Coney | $6.29 | 770 cal |
| Crispy Chicken Sandwich | $6.59 | 520 cal |
| Jumbo Popcorn Chicken® (Small) | $5.39 | 330 cal |
| Crispy Tenders (3 Pieces) | $4.99 | 350 cal |
| Tots (Small) | $1.99 | 250 cal |
| Onion Rings (Small) | $3.79 | 440 cal |
| Mozzarella Sticks (4 Pieces) | $4.39 | 370 cal |
| Quarter Pound Double Cheeseburger | $1.99 | 550 cal |
| Chili Cheese Coney | $1.99 | 470 cal |
| Bacon Ranch Queso Wrap | $1.99 | 430 cal |
| Southwest Crunch Queso Wrap | $1.99 | 450 cal |
| Small Tots | $1.99 | 250 cal |
| 16 oz. Shakes (Various Flavors) | $1.99 | 430-660 cal |
Sonic Dinner Menu
| Dinner Items | Price | Calories |
| SONIC® Cheeseburger | $6.45 | 720 cal |
| SuperSONIC® Double Cheeseburger | $8.04 | 1070 cal |
| Garlic Butter Bacon Burger | $7.67 | 920 cal |
| SuperSONIC® Bacon Double Cheeseburger | $8.89 | 1130 cal |
| Quarter Pound Double Cheeseburger | $4.14 | 560 cal |
| SONIC® Smasher Burger | $7.92 | 600 cal |
| Triple SONIC® Smasher Burger | $9.14 | 780 cal |
| Crispy Chicken Sandwich | $7.06 | 520 cal |
| Jumbo Popcorn Chicken | $5.11 | 490 cal |
| Crispy Chicken Tenders (3 Piece) | $6.49 | 420 cal |
| Classic Grilled Chicken Sandwich | $6.89 | 430 cal |
| Honey BBQ Sauced Jumbo Chicken | $5.69 | 500 cal |
Winter Menu Deals
To make things even better, SONIC is refreshing its popular $1.99 value menu. The new Creamy Mustard Chicken Tender Wrap joins fan favorites like the Cheesy Baja Crispy Tender Wrap, Jr. Double Cheeseburger, and fruity bubble slushes in Cherry and Green Apple flavors. These delicious options make the Sonic Drive-In Winter Haven menu a top choice for both flavor and value this season.
- Creamy Mustard Chicken Tender Wrap
- Cheesy Baja Crispy Tender Wrap
- Jr. Double Cheeseburger
- Medium Cherry Flavor Bubble Slush
- Medium Green Apple Flavor Bubble Slush
- Salted Caramel Toffee Croissant Bites
Sonic Open and Closing Hours
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 6:00 AM | 11:00 PM/12:00 PM |
| Tuesday | 6:00 AM | 11:00 PM/12:00 PM |
| Wednesday | 6:00 AM | 11:00 PM/12:00 PM |
| Thursday | 6:00 AM | 11:00 PM/12:00 PM |
| Friday | 6:00 AM | 11:00 PM/12:00 PM |
| Saturday | 6:00 AM | 11:00 PM/12:00 PM |
| Sunday | 6:00 AM | 11:00 PM/12:00 PM |
Sonic Fall and Winter Menu Availability
Fans can enjoy these limited-time items early through the SONIC App starting October 20, with full nationwide availability beginning November 3. The Sonic’s winter menu is all about comfort, indulgence, and celebrating the season’s best tastes. From hearty burgers to festive shakes, SONIC makes every bite feel like a warm winter treat.
Conclusion
The Sonic Fall and Winter Menu 2025 brings cozy comfort and bold flavors to the season. With tasty burgers, festive shakes, and affordable $1.99 deals, SONIC makes every meal special. Whether you crave sweet or savory, these limited-time treats add warmth and joy to your winter days.
